Stainless total lock castor 125mm for light trolleys,wheel made of grey rubber,plain bearing.Fitting with square expander 24/27

Total lock castor 125mm from grey rubber (MX125TPAEQS(24/27)BKGX)

MX125TPAEQS(24/27)BKGX

Swivel+brake castor, stainless support, expander square 24/27mm.Wheel 125x24mm,non marking grey rubber (82shA) plain bearing,stainless threadguards

products_height5-6,771/8" plaiproducts_diametern_bearing5" products_weight176,368Lb
stainlessStainless bearing_typePlain bearing

Notice: the wheel can be available also in different hardness 55shA, 72shA etc. upon request
Technical data
Type of support Swivel+brake
Type of fitting Expander
Wheel Material Grey rubber
Wheel Center Polypropylene
Standard EN-12530
Offset (in) 1-5,536/8"
Expander (in) Square expander 0,94/1,06''
Thread Width (in) 7,552/8"
shA Hardness 82shA
Static Load Capacity (Lb) 352,736Lb
Thermal Range (F) -26,11F/+48F
Swivel Ratio (in) 4"
Other dimensions
Product Code Wheel Diameter Bearing Type Height Capacity
MX050TPAEQS(21/24)BKGX 2" Plain bearing 2-7,149/8" 110,23Lb
MX050TPAEQS(24/27)BKGX 2" Plain bearing 2-7,149/8" 110,23Lb
MX050TPAEQS(27/31)BKGX 2" Plain bearing 2-7,149/8" 110,23Lb
MX050TPAEQS(31/35)BKGX 2" Plain bearing 2-7,149/8" 110,23Lb
MX050TPCEQS(21/24)BKGX 2" Ball bearings 2-7,149/8" 110,23Lb
MX050TPCEQS(24/27)BKGX 2" Ball bearings 2-7,149/8" 110,23Lb
MX050TPCEQS(27/31)BKGX 2" Ball bearings 2-7,149/8" 110,23Lb
MX050TPCEQS(31/35)BKGX 2" Ball bearings 2-7,149/8" 110,23Lb
MX075TPAEQS(21/24)BKGX 3" Plain bearing 3-7,811/8" 132,276Lb
MX075TPAEQS(24/27)BKGX 3" Plain bearing 3-7,811/8" 132,276Lb
MX075TPAEQS(27/31)BKGX 3" Plain bearing 3-7,811/8" 132,276Lb
MX075TPAEQS(31/35)BKGX 3" Plain bearing 3-7,811/8" 132,276Lb
MX075TPCEQS(21/24)BKGX 3" Ball bearings 3-7,811/8" 132,276Lb
MX075TPCEQS(24/27)BKGX 3" Ball bearings 3-7,811/8" 132,276Lb
MX075TPCEQS(27/31)BKGX 3" Ball bearings 3-7,811/8" 132,276Lb
MX075TPCEQS(31/35)BKGX 3" Ball bearings 3-7,811/8" 132,276Lb
MX100TPAEQS(21/24)BKGX 4" Plain bearing 4-6,897/8" 154,322Lb
MX100TPAEQS(24/27)BKGX 4" Plain bearing 4-6,897/8" 154,322Lb
MX100TPAEQS(27/31)BKGX 4" Plain bearing 4-6,897/8" 154,322Lb
MX100TPAEQS(31/35)BKGX 4" Plain bearing 4-6,897/8" 154,322Lb
MX100TPCEQS(21/24)BKGX 4" Ball bearings 4-6,897/8" 154,322Lb
MX100TPCEQS(24/27)BKGX 4" Ball bearings 4-6,897/8" 154,322Lb
MX100TPCEQS(27/31)BKGX 4" Ball bearings 4-6,897/8" 154,322Lb
MX100TPCEQS(31/35)BKGX 4" Ball bearings 4-6,897/8" 154,322Lb
MX125TPAEQS(21/24)BKGX 5" Plain bearing 5-6,771/8" 176,368Lb
MX125TPAEQS(27/31)BKGX 5" Plain bearing 5-6,771/8" 176,368Lb
MX125TPAEQS(31/35)BKGX 5" Plain bearing 5-6,771/8" 176,368Lb
MX125TPCEQS(21/24)BKGX 5" Ball bearings 5-6,771/8" 176,368Lb
MX125TPCEQS(24/27)BKGX 5" Ball bearings 5-6,771/8" 176,368Lb
MX125TPCEQS(27/31)BKGX 5" Ball bearings 5-6,771/8" 176,368Lb
MX125TPCEQS(31/35)BKGX 5" Ball bearings 5-6,771/8" 176,368Lb

RELATED PRODUCTS